The BTI Client Service A-Team(December 2007) | Robins, Kaplan, Miller & Ciresi L.L.P. was recognized for delivering superior client service. |
The BTI Client Service All-Star Team(November 2007) | Robins, Kaplan, Miller & Ciresi L.L.P. was recognized for delivering superior client service to Fortune 1000 clients. |
The American Lawyer A-ListThe American Lawyer (July 2007) | The American Lawyer has named Robins, Kaplan, Miller & Ciresi L.L.P. to its A-List. The A-List is made up of the top 20 firms in the nation. Measurements included revenue per lawyer, pro bono, associate satisfaction, and diversity. |
"Go-To Law Firm"American Lawyer Media (June 2007) | Robins, Kaplan, Miller & Ciresi L.L.P. has been named by American Lawyer Media as a "Go-To Law Firm" based on a national survey of General Counsel from leading financial services companies and the research and analysis of various public filings and resources. |
Chambers USA (June 2007) | Robins, Kaplan, Miller & Ciresi L.L.P. was ranked as a leading firm in Minnesota for the category 'Litigation: General Commercial.' Additionally, firm chairman Michael V. Ciresi and partners Ronald J. Schutz and Martin R. Lueck shared the number one ranking as top Litigation: IP practitioners in the state. Mr. Ciresi was also recognized in first place as a top Litigation: General Commercial attorney in the state. |
Area's Largest IP Law Firms in Massachusetts(July 2006) | Robins, Kaplan, Miller & Ciresi L.L.P. was listed Number 20 in the Boston Business Journal's "Area's Largest IP Law Firms." |
Chambers USA Directory Firm and Lawyer Rankings(May 2006) | Robins, Kaplan, Miller & Ciresi L.L.P. was ranked first as a leading firm in Minnesota for the category 'Litigation: General Commercial.' Additionally, firm chairman Michael V. Ciresi and partner Ronald J. Schutz shared the number one ranking as top Litigation: IP practitioners in the state. Mr. Ciresi was also recognized in first place as a top Litigation: General Commercial attorney in the state and Martin R. Lueck shared second place in this category. |
Antitrust Litigation(March 2006) | Robins, Kaplan, Miller & Ciresi L.L.P. was ranked #2 by Competition Law360 based on the number of new antitrust litigation cases in 2005. |
Top 100 Jury Verdicts of 2005(February 2006) | TriStrata case is #64 in the National Law Journal's report on the top 100 jury verdicts of 2005. |
"Go-To Law Firm"Corporate Counsel (January 2006) | Robins, Kaplan, Miller & Ciresi L.L.P. was chosen as a "Go-To Law Firm" in a survey of the Top 500 U.S. Companies by Corporate Counsel magazine. |
The BTI Client Service A-Team(January 2006) | Robins, Kaplan, Miller & Ciresi L.L.P. was recognized for Superior Quality. |
"Who Represents America's Biggest Companies?"
Corporate Counsel (November 2005) | Corporate Counsel magazine conducted a survey of America's biggest companies. Robins, Kaplan, Miller & Ciresi L.L.P. was identified as Primary Outside Counsel in Intellectual Property for General Mills, Inc. and Honeywell International Inc. |
"Who Protects IP America?IP Law & Business (November 2005) | Robins, Kaplan, Miller & Ciresi L.L.P. was listed as IP Litigation Counsel for General Mills Inc. and Honeywell Inc.. |
IP Law Bulletin Ranks Firm as one of the most Active Patent Litigation Firms(October 2005) | Robins, Kaplan, Miller & Ciresi L.L.P. was ranked #5 out of the top 25 most active patent litigation firms in the U.S. in 2005 as measured by the number of lawyers listed as counsel in federal dockets. |
The American Lawyer A-ListThe American Lawyer (August 2004) | The American Lawyer has named Robins, Kaplan, Miller & Ciresi L.L.P. to its A-List. The A-List is made up of the top 20 firms in the nation. Measurements included revenue per lawyer, pro bono, associate satisfaction, and diversity. |
| (January 2004) | Robins, Kaplan, Miller & Ciresi L.L.P. named to The BTI Client Service A-Team 2004 for delivering outstanding client service. |
The American Lawyer and IP Law and Business (January 2004) | Robins, Kaplan, Miller & Ciresi L.L.P. named the "IP Litigation Department of the Year" stating "Robins, Kaplan knows how to win towering IP verdicts." |
Who Represents America's Biggest Companies?Corporate Counsel (November 2003) | Corporate Counsel magazine conducted a survey of America's biggest companies. Robins, Kaplan, Miller & Ciresi L.L.P. was identified as counsel for Best Buy Co., Inc. and General Mills, Inc. |
"Who Protects IP America?" IP Law & Business (July 2003) | Robins, Kaplan, Miller & Ciresi L.L.P. was listed as counsel for Best Buy Co., Inc. and General Mills, Inc. |
Swords & ShieldsIP Law & Business (May 2003) | This publication identified the firms that filed the most IP cases in 2002. Robins, Kaplan, Miller & Ciresi L.L.P. ranked among the Top 41 firms listed. |